Tuesday 24 September 2013

Beginners Course

Level 1 Beginners Course (1 day course) 

Sunday 6th October: 

Start location: Menlo Pier 

Start time 10:30 

€95 (including certificate) 
Please contact us for further details and to book a place

Saturday 14 September 2013

RACE RESULTS 15th Annual City of the Tribes Kayak Race (DRAFT)

Race Results (DRAFT-any queries please contact Jim@ 087 7565578) 
15th Annual City of the Tribes Kayak Race (Galway Ranking Race) 
September 8th 2013
Wind SW F2. River Flow: low,Temp. 16-17 Deg C.
Position NO Competitor/s Club Start Finish Race Time




OPEN K2 (Long Course 15.7km)
1 107 Liam McCarthy & Adam Sweeney SLCC 13:42:44 14:54:43 01:11:59
2 20 Ciaran Cooke & Pat O' Leary Phoenix 13:42:44 14:55:43 01:12:59
K1DIV1 
1 72 Peter Egan SLCC 13:46:59 14:57:01 01:10:02
2 108 Tom Brennan SLCC 13:46:59 14:57:02 01:10:03
3 166 Gary Mawer SLCC 13:46:59 14:57:03 01:10:04
4 111 Sean McCathy SLCC 13:46:59 14:57:05 01:10:06
5 3 (13) David Buggy CPCC 13:46:59 14:58:51 01:11:52
6 107 Iomhar McGiolla Phadraig SLCC 13:46:59 15:00:49 01:13:50
7 85 Kevin Pierce WWKC 13:46:59 15:00:50 01:13:51
8 78 Malcolm Banks SLCC 13:46:59 15:00:51 01:13:52
9 65 Tadgh De Barra SLCC 13:46:59 15:00:53 01:13:54
10 17 Aisa Cooper Celbridge 13:46:59 15:01:29 01:14:30
11 96 Donnacha Brennan TPCC 13:46:59 15:01:35 01:14:36
12 16 Mickie Brennan TPCC 13:46:59 15:04:18 01:17:19
13 18 Fergus Cooper Contrast 13:46:59 15:04:48 01:17:49
K1 DIV 2 (Long Course, 15.5km)
1 71 Jenny Egan SLCC 13:46:59 14:58:52 01:11:53
2 99 Dave Pringle SLCC 13:46:59 15:01:00 01:14:01
3 55 Jack O' Hagan SLCC 13:46:59 15:04:21 01:17:22
4 98 Declan Halton SLCC 13:46:59 15:04:49 01:17:50
5 84 Shane Devoy WWKC 13:46:59 15:06:13 01:19:14
6 301 Kieran Varley TPCC 13:46:59 15:07:03 01:20:04
56 Jack Seery SLCC 13:46:59 D.N.F D.N.F.
K1DIV3 
1 301 Dave Horkan Moy CC 13:47:55 14:56:37 01:08:42
2 76 John Morrissey SLCC 13:47:55 14:56:42 01:08:47
3 114 Stephen Bagnell SLCC 13:47:55 14:56:54 01:08:59
4 11 Eamon Quigley SLCC 13:47:55 15:00:06 01:12:11
K1DIV4 
1 74 Rian O' Connor SLCC 13:49:54 14:45:44 00:55:50
2 75 Brian O' Neill SLCC 13:49:54 14:45:57 00:56:03
3 62 Mariusz Kaperik Galway 13:49:54 14:47:23 00:57:29
4 5 Mantas Jarusas Cavan Canoe Club 13:49:54 14:48:47 00:58:53
5 115 Jim Mescal Moy CC 13:49:54 14:49:54 01:00:00
6 100 David Mc Cormack TPCC 13:49:54 14:50:01 01:00:07
7 97 Martyn Wally TPCC 13:49:54 14:50:02 01:00:08
8 104 Alan Cullen TPCC 13:49:54 14:50:53 01:00:59
9 409 Michael O' Farrell KCC 13:49:54 14:51:44 01:01:50
10 12 Eoghan Parsons GKC 13:49:54 14:51:45 01:01:51
11 80 Eoin O' Conaire GKC 13:49:54 14:53:09 01:03:15
12 92 Liam Brown KCC 13:49:54 14:53:50 01:03:56
13 86 Johnny Barry KCC 13:49:54 14:54:39 01:04:45
14 400 Shane Young Killary Adventure 13:49:54 14:54:42 01:04:48
15 67 Robert Drysdale Dollymount SS 13:49:54 14:55:40 01:05:46
16 6 Karl Keating GKC 13:49:54 14:55:47 01:05:53
17 401 Liam Keogh KCC 13:49:54 14:56:31 01:06:37
18 79 Liam Seery Sligo Kayak Club 13:49:54 14:57:55 01:08:01
19 53 Padraig Keane CPCC 13:49:54 14:58:43 01:08:49
20 302 Colm Tuohy GKC 13:49:54 15:01:02 01:11:08
21 68 Eamon O' Donohoe 13:49:54 15:01:19 01:11:25
22 116 Ultan O' Bryne NUIGKC 13:49:54 15:03:14 01:13:20
23 7 Brendon Goodrich Cavan Canoe Club 13:49:54 15:03:24 01:13:30
24 63 Aengus Bates GKC 13:49:54 15:04:07 01:14:13
25 93 Sam O' Connor KCC 13:49:54 15:07:34 01:17:40
26 106 John Norton ISKA 13:49:54 15:09:07 01:19:13
27 401 Ciaran Lennon Killary Adventure 13:49:54 15:10:02 01:20:08
28 52 Stephen Hannon Moy CC 13:49:54 15:10:56 01:21:02
29 70 Fergal Timon GKC 13:49:54 15:17:03 01:27:09
30 303 Sean Breathneach GKC 13:49:54 15:17:15 01:27:21
31 113 Alan Hardiman NUIGKC 13:49:54 15:17:18 01:27:24
Womens Div 4 (standard course 10.5km)
1 69 Tori Keogh KCC 13:49:54 15:09:20 01:19:26
2 81 Olivia Murphy KCC 13:49:54 15:15:35 01:25:41

Junior 
K1Div 5 
1 89 Ronan Foley KCC 13:49:54 15:00:53 1:10:59
2 90 Joe Brown KCC 13:49:54 15:00:54 1:11:00
3 91 Aaron Thorpe KCC 13:49:54 15:00:55 1:11:01
4 59 Scott Dignam KCC 13:49:54 15:01:58 1:12:04
5 51 Louis Hannon Moy CC 13:49:54 15:03:42 1:13:48
6 201 Sarah Bourke Sligo Grammar 13:49:54 15:35:58 1:46:04
7 200 Rachel Carter Sligo Grammar 13:49:54 15:35:59 1:46:05
8 304 Cathal Breathnach GKC 13:49:54 D.N.F DNF
9 112 Kate Mc Carthy SLCC 13:49:54 n/time? n/time?
Standard Course K2/T2 (10.5km)
1 2 Eileen Murphy & Gerry Collins SLCC 13:48:40 14:41:43 00:53:03
2 64 Michael & Breda Keating SLCC 13:48:40 14:41:48 00:53:08
3 94 Lar O' Brien & Dave Mc Donnell KCC 13:48:40 14:44:43 00:56:03
4 1 Cora & Kevin Murphy SLCC 13:48:40 14:52:37 01:03:57
5 60 Tom Smith & Gerry Keane CPCC 13:48:40 14:58:47 01:10:07
6 207 Stephen Melvin & Alan Moore Sligo Grammar 13:48:40 15:02:01 01:13:21
7 82 Vlod & Bohdan Stek WISKA 13:48:40 15:02:02 01:13:22
8 20 Ciara & Jackie Hannon Moy CC 13:48:40 15:30:01 01:41:21
MENS GP (Standard Course  10.5km)
1 8 Eamon Moran  KCC 13:50:44 14:59:01 01:08:17
2 4 Alan Mahon TPCC 13:50:44 15:03:15 01:12:31
3 57 Dermot Coogan  KCC 13:50:44 15:04:14 01:13:30
4 10 Patrick Brereton KCC 13:50:44 15:05:00 01:14:16
5 206 Tommy Craddock KCC 13:50:44 15:18:03 01:27:19
Womens GP (Standard Course 10.5km)
1 88 Fiona Wilmot KCC 13:50:44 15:03:43 01:12:59
2 9 Mary Fizgerald KCC 13:50:44 15:05:21 01:14:37
3 87 Alison Milley Moy KC 13:50:44 15:07:53 01:17:09
4 58 Debbie Mc Hugh KCC 13:50:44 15:08:24 01:17:40
5 101 Deborah Whelan Laois KCC 13:50:44 15:22:15 01:31:31
Boys GP U-18 (Standard Course 10.5km)
1 73 Antony Whiteley KCC 13:50:44 15:07:30 01:16:46
2 93 Sam O' Connor KCC 13:50:44 15:07:34 01:16:50
3 203 Luke Banks KCC 13:50:44 15:07:58 01:17:14
204 Peter Brittain ID 13:50:44 D.N.F. D.N.F.

Boys GP U-15 (Standard Course 10.5km)
1 95 Brendan Fitzpatrick TPCC 13:50:44 15:04:08 1:13:24
2 102 Conal Whelan LKCC 13:50:44 15:12:17 1:21:33
3 205 Malachy Kirby LKCC 13:50:44 15:36:28 1:45:44
GIRLS GP U-18 (Standard Course 10.5km)
1 202 Naomi Higgins Sligo Grammar School 13:50:44 15:17:25 1:26:41
Fun Race (Short course 2.8km)
1 61 Nathan Devine SLCC 13:51:39 14:16:51 00:25:12
2 19 Roisin Hannon Moy CC 13:51:39 14:18:59 00:27:20
3 13 Nils Parsons GKC 13:51:39 14:19:51 00:28:12
4 305 Cosmin Glig IND 13:51:39 14:25:09 00:33:30
5 14 Ciara Wall GKC 13:51:39 14:35:33 00:43:54
6 15 Emma Lydon GKC 13:51:39 14:36:00 00:44:21
Open Canadian (Standard course 10.5km)
1 77 Paul Byrne & Mike Murphy LKCC 13:51:18 15:10:15 01:18:57
2 105 Brendan Bourke & David Bohan KCC 13:51:18 15:19:52 01:28:34
3 83 Tony Stapleton & Sim Treacy ICU 13:51:18 15:22:13 01:30:55

Friday 6 September 2013

Autumn Course Dates

Hi Folks, its autumn & heres a few courses we’ll be running. Drop us a line if you require further information or would like to book a place. 
Thanks Jim 
info@kayakmor.com 
087 7565578 


Level 2 Kayak Skills Course - (2 days including assessment) 

Saturday 21st September 

Sunday 13th October 

Start time 10:30 

Location: Galway (weather dependant) 

€165 (including certificate) 


Level 1 Beginners Course (1 day course) 

Sunday 6th October: 

Start location: Menlo Pier 

Start time 10:30 

€95 (including certificate) 


Surf Ski for Beginners 

Saturday 19th October 

Location: Galway 

Start time:10:30 (3hrs) 

€60 per person 

Monday 2 September 2013

City of the Tribes Kayak Race 2013

15th Annual City of the Tribes Marathon Ranking Race

Sunday 8th September 2013. 

Start/ Finish @ The Fisheries Field, Galway (the usual venue)  - Parking (click parking for google map location - NB - google map image is not up to date, doesn't show new footbridge which allows easy access to Fishery field steps for launching) Parking on NUI, Galway Campus, access via main entrance to University from University Road, pass the old quadrangle and turn right at T junction. Park behind landmark Ryan building (on right) for closest access to race start. 

Due to parking restrictions we would ask people not to park in the Fisheries field. Thanks. 

Choice of 2km fun course, 10km standard course or 15km long course 
Usual Marathon Classes.

Race entries from 11:30
First Race starts at 13:30

Boat hire available by prebooking - please contact Jim

All welcome! Look forward to seeing you there!

Please contact Jim or Sarah
info@kayakmor.com
087 7565578
https://www.facebook.com/COTKR